Skip to product information
1 of 28

JEBO 1X Flames of Crimson Canvas Sneaker

JEBO 1X Flames of Crimson Canvas Sneaker

Global shipping. No surprise fees.

House of JEBO ships worldwide using trusted global facilities. Most orders arrive with no extra charges, but in the rare case your country applies customs fees, we’ll reimburse you in full. Just send us a photo of the bill—your experience stays seamless.

Regular price $80.00 USD
Regular price Sale price $80.00 USD
Sale Sold out
Shipping calculated at checkout.
Color
Size
Quantity
Walk Like You’re On Fire.

The JEBO 1X Flames of Crimson Canvas Sneaker is the most visceral drop in the Flames capsule. A dripping blood graphic commands the exterior while crimson flames ignite across the toe — two design elements, one unapologetic statement. Raw, intentional, and impossible to ignore. Part of the JEBO 1X Flames capsule, designed to move as a complete look with the matching Flames of Crimson knit shirt.

Dripping blood graphic exterior — dark, editorial, high-impact
Crimson flame design on the toe — bold accent, signature capsule detail
Premium canvas construction — lightweight, durable, street-ready
Lace-up silhouette — clean lines, confident fit
Part of the JEBO 1X Flames capsule — pairs with the matching Flames of Crimson Knit Shirt

The fire doesn’t follow you. You bring it.

Size guide

  US MEN UK EUROPE FOOT LENGTH (inches) JAPAN OUTSOLE LENGTH (inches)
5 5 4 37.5 9 ⅛ 23 10.00
5.5 5.5 4.5 38 9 ¼ 23.5 10.00
6 6 5 38.5 9 ½ 24 10 ¼
6.5 6.5 5.5 39 9 ⅝ 24.5 10 ¼
7 7 6 40 9 ¾ 25 10 ⅝
7.5 7.5 6.5 40.5 10.00 25.5 10 ¾
8 8 7 41 10 ⅛ 26 10 ¾
8.5 8.5 7.5 42 10 ¼ 26.5 11 ⅛
9 9 8 42.5 10 ½ 27 11 ⅜
9.5 9.5 8.5 43 10 ⅝ 27.5 11 ⅜
10 10 9 44 10 ¾ 28 11 ⅝
10.5 10.5 9.5 44.5 11.00 28.5 12.00
11 11 10 45 11 ¼ 29 12.00
11.5 11.5 10.5 46 11 ½ 29.5 12 ⅛
12 12 11 46.5 11 ¾ 30 12 ½
12.5 12.5 11.5 47 11 ⅞ 30.5 12 ½
13 13 12 47.5 12 31 12 ¾
  US MEN UK EUROPE FOOT LENGTH (cm) JAPAN OUTSOLE LENGTH (cm)
5 5 4 37.5 23.2 23 25.4
5.5 5.5 4.5 38 23.5 23.5 25.4
6 6 5 38.5 24.1 24 26.2
6.5 6.5 5.5 39 24.5 24.5 26.2
7 7 6 40 24.8 25 27
7.5 7.5 6.5 40.5 25.4 25.5 27.3
8 8 7 41 25.7 26 27.3
8.5 8.5 7.5 42 26 26.5 28.3
9 9 8 42.5 26.7 27 29
9.5 9.5 8.5 43 27 27.5 29
10 10 9 44 27.3 28 29.5
10.5 10.5 9.5 44.5 28 28.5 30.5
11 11 10 45 28.6 29 30.5
11.5 11.5 10.5 46 29.2 29.5 30.8
12 12 11 46.5 29.9 30 31.8
12.5 12.5 11.5 47 30.2 30.5 31.8
13 13 12 47.5 30.6 31 32.4
View full details