JEBO Performance Glacé Men's Athletic Shoes
JEBO Performance Glacé Men's Athletic Shoes
Global shipping. No surprise fees.
Global shipping. No surprise fees.
House of JEBO ships worldwide using trusted global facilities. Most orders arrive with no extra charges, but in the rare case your country applies customs fees, we’ll reimburse you in full. Just send us a photo of the bill—your experience stays seamless.
Couldn't load pickup availability
Light on the foot. Ready for movement.
The JEBO Performance Glacé Men's Athletic Shoes combine an ultralight flyknit upper with a cushioned EVA rubber outsole for training, walking, and everyday active wear. Breathable lining, a padded collar, and a soft insole keep the ride comfortable while the streamlined lace-up profile stays clean enough for off-duty rotation.
The outsole tread varies by size, but the performance intent stays the same: lightweight support with an athletic finish.
Materials & Care
- 100% polyester ultralight flyknit upper
- EVA rubber outsole
- Breathable lining
- Soft insole
- Padded collar
- Lace-up front
- Spot clean and air dry
- Allow new footwear to air out before first wear if needed
Size Guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ½ | 3 ⅛ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ½ | 3 ⅛ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ¾ | 3 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¾ | 3 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 11 | 3 ⅜ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ¼ | 3 ⅜ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ¼ | 3 ⅜ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ¾ | 3 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 12 | 3 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 12 | 3 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12 ½ | 3 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ¾ | 3 ¾ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ¾ | 3 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 13 | 3 ⅞ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 13 ¼ | 3 ⅞ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 13 ½ | 4 |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 13 ½ | 4 |
Share























